VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,543,686,584 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,660.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,564,870.7 GB  589,464,445
2 Iran (ISLAMIC Republic Of)  98,521,914.2 GB  5,310,910,795
3 Russian Federation  88,041,029.9 GB  1,390,030,836
4 Japan  67,863,156.6 GB  697,861,846
5 United States  52,826,736.2 GB  1,098,089,046
6 Taiwan  50,518,680.1 GB  790,460,240
7 France  46,171,719.3 GB  590,203,181
8 Indonesia  38,368,189.4 GB  890,868,964
9 India  35,916,938.0 GB  770,426,461
10 China  29,522,605.1 GB  771,623,264
11 Viet Nam  29,456,272.4 GB  497,682,719
12 Thailand  19,472,920.1 GB  345,433,190
13 United Arab Emirates  15,628,627.5 GB  517,342,077
14 Hong Kong  14,667,931.7 GB  237,125,552
15 Myanmar  12,979,050.1 GB  224,669,497
16 Philippines  12,865,236.0 GB  317,533,635
17 Malaysia  11,854,563.2 GB  139,911,729
18 Turkmenistan  11,638,024.2 GB  154,591,835
19 Bangladesh  9,475,279.1 GB  387,321,628
20 Ukraine  9,336,905.4 GB  534,691,956
21 Canada  8,072,298.5 GB  82,359,666
22 Saudi Arabia  7,949,732.7 GB  108,475,324
23 Germany  7,846,198.7 GB  243,205,005
24 Turkey  6,720,943.8 GB  98,374,706
25 Singapore  6,660,906.2 GB  408,031,799
26 Iraq  5,661,137.5 GB  224,805,010
27 Australia  5,576,886.5 GB  113,132,617
28 Brazil  5,281,260.0 GB  1,373,933,591
29 United Kingdom  5,228,013.8 GB  126,654,403
30 Lao People's Democratic Republic  4,497,859.6 GB  73,622,524
31 Pakistan  4,364,957.0 GB  104,615,649
32 Nigeria  3,714,023.9 GB  442,613,537
33 Cambodia  3,189,060.6 GB  92,374,024
34 Kenya  3,051,753.9 GB  183,060,984
35 Argentina  2,929,943.0 GB  45,922,925
36 Mexico  2,464,661.7 GB  43,826,994
37 Oman  2,029,379.6 GB  36,557,415
38 Spain  1,991,347.9 GB  22,309,105
39 Netherlands  1,913,766.7 GB  51,730,129
40 Armenia  1,456,307.1 GB  4,877,837
41 Egypt  1,361,065.2 GB  37,587,277
42 Qatar  1,345,088.1 GB  19,016,039
43 Algeria  1,341,467.6 GB  36,961,055
44 Nepal  1,326,984.2 GB  19,681,590
45 Syrian Arab Republic  1,291,386.3 GB  235,380,605
46 Jordan  1,275,641.2 GB  25,335,635
47 Italy  1,228,239.1 GB  14,926,017
48 Somalia  1,206,896.2 GB  53,638,916
49 Kyrgyzstan  1,151,458.9 GB  12,873,352
50 New Zealand  1,130,521.2 GB  15,017,668
51 Sudan  1,083,809.2 GB  40,256,943
52 Macau  1,051,700.9 GB  19,028,108
53 Kazakhstan  1,035,140.5 GB  15,115,186
54 Colombia  1,027,656.1 GB  19,697,075
55 Sweden  998,049.5 GB  17,345,775
56 Ghana  950,995.9 GB  56,091,582
57 Austria  928,084.2 GB  14,593,382
58 Cote D'ivoire  921,599.3 GB  11,445,145
59 Venezuela  855,916.5 GB  25,854,101
60 Belarus  827,096.4 GB  21,720,011
61 Chile  819,362.9 GB  14,120,125
62 Romania  785,080.9 GB  13,690,520
63 Peru  770,129.5 GB  10,599,750
64 Ethiopia  751,684.6 GB  38,989,803
65 Mongolia  695,198.1 GB  11,301,878
66 Libyan Arab Jamahiriya  680,235.4 GB  19,167,969
67 Kuwait  674,962.9 GB  10,401,684
68 Morocco  650,652.6 GB  25,265,022
69 Poland  633,452.6 GB  8,891,795
70 Azerbaijan  595,782.9 GB  10,532,905
71 Yemen  591,860.5 GB  20,096,729
72 Latvia  588,883.4 GB  3,009,399
73 Ecuador  569,980.7 GB  53,621,478
74 Gabon  555,180.2 GB  4,928,924
75 Norway  544,077.2 GB  4,701,627
76 Switzerland  518,364.8 GB  36,943,321
77 Palestinian Territory Occupied  499,839.3 GB  12,388,813
78 Belgium  473,465.4 GB  6,305,137
79 South Africa  462,791.2 GB  17,077,605
80 Finland  437,746.9 GB  3,906,455
81 Tanzania United Republic of  424,537.3 GB  10,761,462
82 Afghanistan  418,497.5 GB  15,526,058
83 Israel  403,685.9 GB  9,135,054
84 Uganda  376,829.6 GB  19,109,658
85 Portugal  370,316.4 GB  5,845,297
86 Denmark  330,991.3 GB  3,028,571
87 Lithuania  321,661.8 GB  4,062,459
88 Hungary  321,119.7 GB  4,851,125
89 Czech Republic  319,150.4 GB  4,935,961
90 Georgia  295,163.4 GB  3,543,241
91 Guinea  281,598.0 GB  8,610,665
92 Greece  265,882.4 GB  3,747,784
93 Sri Lanka  258,077.0 GB  6,580,080
94 Bahrain  225,871.7 GB  3,657,702
95 Tunisia  217,431.7 GB  6,071,672
96 Dominican Republic  213,443.4 GB  6,932,501
97 Brunei Darussalam  213,173.9 GB  1,604,276
98 Bulgaria  211,194.9 GB  4,113,995
99 Guatemala  204,145.4 GB  4,393,009
100 Lebanon  202,936.7 GB  9,022,514
101 Uzbekistan  202,416.9 GB  4,095,555
102 Serbia  199,074.0 GB  3,540,835
103 Panama  186,059.4 GB  5,059,887
104 Bolivia  183,037.6 GB  3,222,594
105 Djibouti  163,239.2 GB  4,255,923
106 Paraguay  157,986.4 GB  2,090,358
107 Ireland  136,533.8 GB  1,897,119
108 Slovenia  132,694.3 GB  1,546,215
109 Costa Rica  115,479.4 GB  1,720,920
110 Croatia (LOCAL Name: Hrvatska)  115,019.2 GB  1,151,645
111 Slovakia (SLOVAK Republic)  110,193.4 GB  1,234,342
112 Moldova Republic of  106,963.9 GB  2,730,536
113 Cuba  105,067.5 GB  2,760,235
114 Albania  104,320.8 GB  2,345,375
115 Bosnia and Herzegowina  102,894.0 GB  935,154
116 Mauritius  99,317.3 GB  1,328,034
117 Jamaica  91,970.8 GB  2,090,349
118 Bhutan  81,310.1 GB  1,684,500
119 Estonia  81,043.3 GB  1,053,237
120 Uruguay  77,949.6 GB  1,146,203
121 Luxembourg  61,609.9 GB  1,332,888
122 Honduras  60,993.7 GB  1,408,926
123 Benin  60,503.0 GB  7,026,027
124 Antigua and Barbuda  59,029.9 GB  1,623,464
125 Cyprus  55,455.5 GB  7,552,230
126 Rwanda  54,723.8 GB  1,685,410
127 Togo  53,932.0 GB  1,416,381
128 Maldives  52,721.2 GB  908,030
129 Senegal  52,469.3 GB  1,971,331
130 Guam  51,260.2 GB  984,230
131 Northern Mariana Islands  43,998.0 GB  270,054
132 Trinidad and Tobago  42,067.3 GB  642,168
133 Macedonia  42,057.4 GB  654,023
134 Korea Democratic People's Republic of  39,695.3 GB  299,602
135 Cameroon  36,984.4 GB  3,227,987
136 Timor-leste  34,059.2 GB  743,025
137 Mozambique  33,528.9 GB  2,484,200
138 El Salvador  33,213.9 GB  875,264
139 Fiji  29,803.4 GB  823,162
140 Barbados  28,769.5 GB  351,027
141 Madagascar  28,687.7 GB  755,360
142 Nicaragua  27,127.2 GB  525,430
143 Malta  26,793.4 GB  505,098
144 Tajikistan  25,414.5 GB  1,217,764
145 Iceland  25,396.5 GB  762,931
146 Puerto Rico  25,331.5 GB  671,177
147 Namibia  25,324.1 GB  751,416
148 Palau  24,238.0 GB  190,056
149 Reunion  23,642.3 GB  94,406
150 Seychelles  22,451.5 GB  3,421,861
151 Congo The Democratic Republic of The  21,576.9 GB  1,464,157
152 Chad  21,563.6 GB  4,516,102
153 Angola  20,903.4 GB  785,299
154 Mali  18,498.7 GB  1,069,742
155 Burkina Faso  18,386.4 GB  1,577,523
156 Bahamas  17,783.9 GB  346,888
157 Mauritania  17,753.9 GB  534,518
158 Montenegro  17,744.5 GB  371,614
159 Zambia  16,443.0 GB  661,146
160 Zimbabwe  16,069.6 GB  2,284,404
161 Saint Lucia  15,123.0 GB  184,114
162 Guyana  14,240.0 GB  303,048
163 Malawi  13,313.4 GB  191,770
164 Papua New Guinea  13,077.3 GB  197,026
165 Suriname  11,302.6 GB  311,958
166 Samoa  9,883.6 GB  21,474
167 New Caledonia  9,747.8 GB  128,289
168 Haiti  9,298.2 GB  394,313
169 French Polynesia  9,122.8 GB  187,108
170 Belize  8,936.5 GB  516,529
171 Gambia  8,534.8 GB  3,638,185
172 Botswana  8,471.7 GB  192,729
173 Aruba  8,447.7 GB  93,931
174 Saint Vincent and The Grenadines  7,906.1 GB  100,854
175 Curacao  7,015.8 GB  133,998
176 Liberia  6,588.6 GB  552,087
177 South Sudan  6,333.4 GB  343,175
178 Marshall Islands  6,311.7 GB  59,884
179 Vanuatu  5,481.1 GB  277,147
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.2 GB  75,849
182 Equatorial Guinea  5,220.1 GB  317,352
183 Congo  4,572.8 GB  124,229
184 Grenada  3,929.1 GB  88,083
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.1 GB  74,063
189 Guadeloupe  3,139.2 GB  43,543
190 Cape Verde  2,961.4 GB  135,551
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.0 GB  111,799
193 Cayman Islands  2,536.2 GB  58,138
194 Tonga  2,340.9 GB  164,922
195 Swaziland  2,302.5 GB  85,767
196 American Samoa  2,211.4 GB  48,700
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,478
200 Burundi  1,970.7 GB  196,743
201 Solomon Islands  1,946.8 GB  76,389
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.8 GB  30,136
204 Gibraltar  1,592.1 GB  39,412
205 Turks and Caicos Islands  1,204.6 GB  24,815
206 Virgin Islands (BRITISH)  1,156.7 GB  34,120
207 Lesotho  1,154.4 GB  56,244
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,116
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.0 GB  11,960
216 Liechtenstein  304.1 GB  6,497
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,347
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4